Most Recent Capitola Homes For Sale
| View All Capitola Homes For Sale | ||
|
920 Capitola Ave #79, Capitola, CA 95010 | $174,000 2 beds 2 baths |
|
300 Plum St #105, Capitola, CA 95010 | $315,900 2 beds 2 baths |
|
104 Fairview Ave, Capitola, CA 95010 | $2,200,000 3 beds 2 baths |
Real Estate Resources |
Capitola Apartments
There are 248 apartments found in and near the Capitola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings